Nanoha
Last updated
a week ago
via
Decal Plugin
|
|||||
| Strength | (10) 200 | ||||
| Endurance | (100) 290 | ||||
| Coordination | (100) 290 | ||||
| Quickness | (30) 220 | ||||
| Focus | (40) 230 | ||||
| Self | (100) 290 | ||||
| Health | 341 / 341 | ||||
| Stamina | 486 / 486 | ||||
| Mana | 486 / 486 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Healing | 409 | ||
|
Life Magic | 366 | ||
|
Missile Weapons | 381 | ||
|
Recklessness | 376 | ||
|
Salvaging | 236 | ||
|
Sneak Attack | 406 | ||
|
Summoning | 429 | ||
| Trained Skills | ? | |||
|
Arcane Lore | 285 | ||
|
Creature Enchantment | 338 | ||
|
Finesse Weapons | 378 | ||
|
Item Enchantment | 338 | ||
|
Jump | 453 | ||
|
Loyalty | 208 | ||
|
Magic Defense | 282 | ||
|
Mana Conversion | 295 | ||
|
Melee Defense | 378 | ||
|
Run | 428 | ||
| League of Extraordinary Adventurers | |||
| Followers: 67 | Rank: 3 | ||
| MONARCH | |||
| Ealdor Fenix | |||
| Followers: 1227 | |||
| PATRON | |||
| Optio Neptune | |||
| VASSALS | |||
| Tribunus Beep Boop | |||
| Baronet Ayaya | |||
| Aqua | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Steadfast Will | 10 |
| Ciandra's Essence | 1 |
| Shadow of the Seventh Mule | 1 |
| Might of the Seventh Mule | 5 |
| Infused Creature Magic | 1 |
| Clutch of the Miser | 3 |
| Infused Item Magic | 1 |
| Enduring Enchantment | 1 |
| Infused Life Magic | 1 |
| Critical Protection | 1 |
| Infused War Magic | 1 |
| Quick Learner | 1 |
| Eye of the Remorseless | 1 |
| Ciandra's Fortune | 4 |
| Hand of the Remorseless | 1 |
| Charmed Smith | 1 |
| Master of the Steel Circle | 1 |
| Innate Renewal | 2 |
| Master of the Focused Eye | 1 |
| Archmage's Endurance | 5 |
| Master of the Five Fold Path | 1 |
| Enhancement of the Blade Turner | 0 |
| Enhancement of the Arrow Turner | 0 |
| Enhancement of the Mace Turner | 0 |
| Caustic Enhancement | 2 |
| Fiery Enhancement | 0 |
| Icy Enhancement | 0 |
| Frenzy of the Slayer | 1 |
| Storm's Enhancement | 0 |
| Iron Skin of the Invincible | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 10 |
| Protection | 5 |
| Glory / Retribution | 5 |
| Temperance / Hardening | 5 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 5 |
| Craftsman | 5 |
| Specialization | 5 |
| World | 10 |
| Name | Uses |
| Vitality | 10 |
| General | |
| Birth | |
| Deaths | 489 |
| Fishing Skill | 700 |
| Aetheria Slots | 3 |
| Times Enlightened? | 5 |
| Housing Purchase Date? | 2021-04-10 11:40:54 UTC |
| Chess Rank | 1446 |
| Masteries | |
| Melee | Daggers |
| Ranged | Bows |
| Summoning | Naturalist |
| Resistances | |
| Society | |
| Celestial Hand | 1001 (Master) |