Last updated
a week ago
via
Decal Plugin
|
|||||
| Strength | (10) 108 | ||||
| Endurance | (10) 216 | ||||
| Coordination | (10) 230 | ||||
| Quickness | (10) 197 | ||||
| Focus | (10) 224 | ||||
| Self | (10) 224 | ||||
| Health | 295 / 295 | ||||
| Stamina | 370 / 370 | ||||
| Mana | 374 / 374 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
| Trained Skills | ? | |||
|
Alchemy | 151 | ||
|
Arcane Lore | 221 | ||
|
Armor Tinkering | 313 | ||
|
Assess Creature | 82 | ||
|
Assess Person | 60 | ||
|
Cooking | 151 | ||
|
Creature Enchantment | 248 | ||
|
Deception | 0 | ||
|
Dirty Fighting | 113 | ||
|
Dual Wield | 153 | ||
|
Finesse Weapons | 142 | ||
|
Fletching | 151 | ||
|
Healing | 151 | ||
|
Heavy Weapons | 115 | ||
|
Item Enchantment | 234 | ||
|
Item Tinkering | 306 | ||
|
Jump | 179 | ||
|
Leadership | 0 | ||
|
Life Magic | 243 | ||
|
Light Weapons | 113 | ||
|
Lockpick | 151 | ||
|
Loyalty | 5 | ||
|
Magic Defense | 145 | ||
|
Magic Item Tinkering | 317 | ||
|
Mana Conversion | 232 | ||
|
Melee Defense | 306 | ||
|
Missile Defense | 156 | ||
|
Missile Weapons | 115 | ||
|
Recklessness | 102 | ||
|
Run | 299 | ||
|
Salvaging | 133 | ||
|
Shield | 169 | ||
|
Sneak Attack | 142 | ||
|
Summoning | 198 | ||
|
Two Handed Combat | 113 | ||
|
Void Magic | 112 | ||
|
War Magic | 296 | ||
|
Weapon Tinkering | 258 | ||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| General | |
| Birth | 2026-09-06T00:49:26+00:00 |
| Deaths | 5 |
| Housing Purchase Date? | 2026-10-18 18:44:17 UTC |
| Masteries | |
| Melee | Daggers |
| Ranged | Bows |
| Resistances | |
| Society | |