Beryllium
Last updated
284 weeks ago
via
Decal Plugin
|
|||||
| Strength | (10) 130 | ||||
| Endurance | (100) 250 | ||||
| Coordination | (10) 140 | ||||
| Quickness | (10) 140 | ||||
| Focus | (100) 260 | ||||
| Self | (100) 260 | ||||
| Health | 260 / 260 | ||||
| Stamina | 370 / 370 | ||||
| Mana | 380 / 380 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Void Magic | 341 | ||
| Trained Skills | ? | |||
|
Arcane Lore | 155 | ||
|
Creature Enchantment | 305 | ||
|
Item Enchantment | 305 | ||
|
Jump | 140 | ||
|
Life Magic | 305 | ||
|
Loyalty | 5 | ||
|
Magic Defense | 243 | ||
|
Mana Conversion | 237 | ||
|
Melee Defense | 257 | ||
|
Missile Defense | 207 | ||
|
Run | 145 | ||
|
Salvaging | 5 | ||
| Simeramin | |||
| Followers: 0 | Rank: 1 | ||
| MONARCH | |||
| Squire Simeramin | |||
| Followers: 63 | |||
| PATRON | |||
| Enryoku | |||
| VASSALS | |||
| Augmentations | |
| Name | Uses |
| Eye of the Remorseless | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| General | |
| Birth | 2020-04-07T08:47:48+00:00 |
| Deaths | 5 |
| Masteries | |
| Melee | Unarmed |
| Ranged | 9 |
| Resistances | |
| Society | |