+Administrator
Last updated
231 weeks ago
via
Decal Plugin
| 
 | |||||
| Strength | (9809) 9999 | ||||
| Endurance | (9809) 9999 | ||||
| Coordination | (9809) 9999 | ||||
| Quickness | (9809) 9999 | ||||
| Focus | (9809) 9999 | ||||
| Self | (9809) 9999 | ||||
| Health | 5196 / 5196 | ||||
| Stamina | 10195 / 10195 | ||||
| Mana | 10195 / 10195 | ||||
| 
 | |||||
| 
 | ||||
| Specialized Skills | ? | |||
|   | Alchemy | 11892 | ||
|   | Arcane Lore | 8559 | ||
|   | Armor Tinkering | 15225 | ||
|   | Assess Creature | 5226 | ||
|   | Assess Person | 5226 | ||
|   | Cooking | 11892 | ||
|   | Creature Enchantment | 10226 | ||
|   | Deception | 5226 | ||
|   | Dirty Fighting | 11892 | ||
|   | Dual Wield | 11892 | ||
|   | Finesse Weapons | 11892 | ||
|   | Fletching | 11892 | ||
|   | Healing | 11892 | ||
|   | Heavy Weapons | 11892 | ||
|   | Item Enchantment | 10226 | ||
|   | Item Tinkering | 15225 | ||
|   | Jump | 15225 | ||
|   | Leadership | 5226 | ||
|   | Life Magic | 10226 | ||
|   | Light Weapons | 11892 | ||
|   | Lockpick | 11892 | ||
|   | Loyalty | 5226 | ||
|   | Magic Defense | 8083 | ||
|   | Magic Item Tinkering | 15225 | ||
|   | Mana Conversion | 8559 | ||
|   | Melee Defense | 12892 | ||
|   | Missile Defense | 9226 | ||
|   | Missile Weapons | 10226 | ||
|   | Recklessness | 11892 | ||
|   | Run | 15225 | ||
|   | Salvaging | 5226 | ||
|   | Shield | 15225 | ||
|   | Sneak Attack | 11892 | ||
|   | Summoning | 11892 | ||
|   | Two Handed Combat | 11892 | ||
|   | Void Magic | 10226 | ||
|   | War Magic | 10226 | ||
|   | Weapon Tinkering | 15225 | ||
| Trained Skills | ? | |||
| Lee Pan | |||
| Followers: 0 | Rank: 1 | ||
| MONARCH | |||
| Jo-Chueh Lee Pan | |||
| Followers: 11 | |||
| PATRON | |||
| Jo-Chueh Lee Pan | |||
| VASSALS | |||
| Augmentations | |
| Name | Uses | 
| Steadfast Will | 10 | 
| Ciandra's Essence | 1 | 
| Jibril's Essence | 1 | 
| Koga's Essence | 1 | 
| Shadow of the Seventh Mule | 1 | 
| Might of the Seventh Mule | 5 | 
| Clutch of the Miser | 3 | 
| Enduring Enchantment | 1 | 
| Critical Protection | 1 | 
| Quick Learner | 1 | 
| Ciandra's Fortune | 4 | 
| Archmage's Endurance | 5 | 
| Infused Creature Magic | 1 | 
| Infused Item Magic | 1 | 
| Infused Life Magic | 1 | 
| Infused War Magic | 1 | 
| Eye of the Remorseless | 1 | 
| Hand of the Remorseless | 1 | 
| Master of the Steel Circle | 1 | 
| Master of the Focused Eye | 1 | 
| Master of the Five Fold Path | 1 | 
| Frenzy of the Slayer | 1 | 
| Iron Skin of the Invincible | 1 | 
| Jack of All Trades | 1 | 
| Auras | |
| Name | Uses | 
| Name | Uses | 
| General | |
| Birth | 2021-01-11T17:33:55+00:00 | 
| Deaths | 1 | 
| Aetheria Slots | 3 | 
| Masteries | |
| Melee | Daggers | 
| Ranged | Bows | 
| Summoning | Necromancer | 
| Resistances | |
| Society | |
